SOC · Operational Reports
Security Reports
Harian, Mingguan, Bulanan, dan Tahunan — siap dicetak ke Excel atau PDF dengan satu klik untuk keperluan manajemen dan audit.
Daily Report
Shift 22 May 2026 · 00:00 – 23:59 WIB
Generated · 22 May 2026 · 23:59 WIB
Total Alarms
47
Critical Events
03
HSSE Compliance
98.4%
Patrol Coverage
96%
Alarm Breakdown by Channel
| Channel | Critical | High | Medium | Low | Total |
|---|---|---|---|---|---|
| Intrusion | 1 | 0 | 2 | 3 | 6 |
| Drone | 1 | 1 | 1 | 2 | 5 |
| Cyber | 0 | 2 | 3 | 4 | 9 |
| HSSE | 1 | 0 | 4 | 8 | 13 |
| Fire / Gas | 0 | 1 | 2 | 3 | 6 |
| Patrol | 0 | 0 | 3 | 5 | 8 |
Top Incidents (Last 24h)
| Time | Asset | Category | Severity | Status |
|---|---|---|---|---|
| 08:42 | Perimeter Z-04 | Intrusion | Critical | Investigating |
| 08:39 | SP Tambun | Drone | Critical | Mitigated |
| 08:36 | WS-OT-014 | Cyber | High | Cleared |
| 07:58 | Pipa KM 12 | Patrol Gap | Medium | Re-routed |
| 07:11 | Pad B Separator | HSSE | Medium | Coached |
VMS / CCTV / Drone Uptime
| System | Online | Total | Uptime % |
|---|---|---|---|
| AI VMS Channels | 18 | 20 | 90.0% |
| CCTV Cameras | 9 | 10 | 90.0% |
| Thermal Radar | 4 | 4 | 100% |
| Drone Fleet | 9 | 9 | 100% |
Analyst Narrative
- 01Shift A handled 47 alarms with 3 escalated to Critical. Two physical intrusions and one rogue UAV were neutralised within SOC SLA (< 4 min).
- 02Zero Trust gateway blocked one outbound C2 beacon from WS-OT-014; endpoint isolated and re-imaged.
- 03Patrol coverage dipped to 96% due to a 14 min gap on Pipa KM 12; route W-07 re-balanced for Shift B.